Thanks to all who participated in the Maryland Craft Beer Competition (2024).
There were 82 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Organization | Entry Name | Style |
1st | Thick and Thin Brewery | Glampsite | Session India Pale Ale |
2nd | Oliver Brewing Co | This Floor Is Snakes 2024 | Imperial or Double India Pale Ale |
3rd | Franklins Restaurant, Brewery and General Store | Silent Annihilator Döppelbock | Wood- and Barrel-Aged Dark Beer |
Winning Entries
Table 1: Pale Ale (10 entries)
Place | Organization | Entry Name | Style |
---|
1st | Cushwa Brewing Company | Kolschwa | German-Style Kölsch / Köln-Style Kölsch |
2nd | 1812 Farm Brewery | Cumberland Blues Pale Ale | American-Style Pale Ale |
3rd | Brewer's Alley | Brewer's Alley English Style IPA | Classic English-Style Pale Ale |
HM | Prospect Point Brewing | Fresh Squeezed | New Zealand-Style Pale Ale |
Table 2: American IPA (20 entries)
Place | Organization | Entry Name | Style |
---|
1st | 7 Locks Brewing | Devil's Alley | West Coast-Style India Pale Ale |
2nd | Denizens Brewing Co. | Southside IPA | American-Style India Pale Ale |
3rd | Oliver Brewing Co | Oliver IPA | American-Style India Pale Ale |
Table 3: Specialty IPA (8 entries)
Place | Organization | Entry Name | Style |
---|
1st | Smoketown Brewing | Smokestack Black IPA | Experimental India Pale Ale |
2nd | Heavy Seas Beer | Triple Cannon | Experimental India Pale Ale |
3rd | Falling Branch Brewery | Frostbite Pines | Experimental India Pale Ale |
Table 4: Double IPA (17 entries)
Place | Organization | Entry Name | Style |
---|
1st | Oliver Brewing Co | This Floor Is Snakes 2024 | Imperial or Double India Pale Ale |
2nd | Oliver Brewing Co | Bmore Hazy | Juicy or Hazy Imperial or Double India Pale Ale |
3rd | Slate Farm Brewery | 9lb Hammer | Imperial or Double India Pale Ale |
Table 5: Juicy/Hazy/Fruity IPA (22 entries)
Place | Organization | Entry Name | Style |
---|
1st | Oliver Brewing Co | The Kief Catcher | Juicy or Hazy India Pale Ale |
2nd | Checkerspot Brewing | Fancy Pants NEIPA | Juicy or Hazy India Pale Ale |
3rd | Prospect Point Brewing | My Little Clementine | Juicy or Hazy India Pale Ale |
Table 6: Sour Beers and Wild Ales (10 entries)
Place | Organization | Entry Name | Style |
---|
1st | Double Groove Brewing Company | Behind Blueberry Graham Cracker Eyes | American-Style Sour Ale |
2nd | Mully's Brewery | Fruitart - Tripleberry | Berliner-Style Weisse (Wheat) |
3rd | Lone Oak Farm Brewing Co | Groove It | American-Style Sour Ale |
Table 7: Smoked or Wood-Aged (4 entries)
Place | Organization | Entry Name | Style |
---|
1st | Franklins Restaurant, Brewery and General Store | Silent Annihilator Döppelbock | Wood- and Barrel-Aged Dark Beer |
2nd | Heavy Seas Beer | 29th Anniversary | Wood- and Barrel-Aged Dark Beer |
3rd | Oliver Brewing Co | Barrel Aged Native Series Chesapeake Bay | Wood- and Barrel-Aged Dark Beer |
Table 8: Fruit Beers (2 entries)
Place | Organization | Entry Name | Style |
---|
1st | Mully's Brewery | Blood Orange Blonde | Fruit Beer |
Table 9: Spiced Beers (17 entries)
Place | Organization | Entry Name | Style |
---|
1st | Oliver Brewing Co | CREATOR DESTROYER | Coffee-Flavored Beer |
2nd | Waredaca Brewing Company | Reveille | Coffee-Flavored Beer |
3rd | Hopkins Farm Brewery | Yam Right! | Herb and Spice Beer |
Table 10: Pale Lager and Pilsner (47 entries)
Place | Organization | Entry Name | Style |
---|
1st | Evolution Craft Brewing | Pilsner | Bohemian-Style Pilsener |
2nd | Waredaca Brewing Company | Premium Extra Pale Lager | American-Style Lager |
3rd | Cushwa Brewing Company | Pura Pils | Contemporary American-Style Pilsener |
Table 11: Amber, Dark Lagers and Bocks (22 entries)
Place | Organization | Entry Name | Style |
---|
1st | Hopkins Farm Brewery | Vienna Waits | Vienna-Style Lager |
2nd | Manor Hill Brewing | Munich Dunkel Lager | European-Style Dark / Münchner Dunkel |
3rd | 1812 Farm Brewery | Vienna Lager | Vienna-Style Lager |
HM | 7 Locks Brewing | Oktoberfest | American-Style Maerzen / Oktoberfest |
Table 12: Amber Ales and Brown Ales (21 entries)
Place | Organization | Entry Name | Style |
---|
1st | Liquidity Aleworks | Rollin' In The Deep | Extra Special Bitter |
2nd | Double Groove Brewing Company | Brown Ale Girl | English-Style Brown Ale |
3rd | Heavy Seas Beer | Winter Storm | American-Style Brown Ale |
Table 13: Porters and Stouts (15 entries)
Place | Organization | Entry Name | Style |
---|
1st | Crooked Crab Brewing Company | Crab Hammer | Sweet or Cream Stout |
2nd | Evolution Craft Brewing | Lucky 7 | Robust Porter |
3rd | Olde Mother Brewing | Judgement Day | American-Style Black Ale |
Table 14: Wheat Beers (6 entries)
Place | Organization | Entry Name | Style |
---|
1st | Silver Branch Brewing Company | Cloud Nine | South German-Style Hefeweizen / Hefeweissbier |
2nd | Silver Branch Brewing Company | The Oracle Decrees | South German-Style Dunkel Weizen / Dunkel Weissbier |
3rd | Crooked Crab Brewing Company | Furious George | South German-Style Hefeweizen / Hefeweissbier |
HM | Thick and Thin Brewery | Warrior Wheat | South German-Style Kristall Weizen / Kristall Weissbier |
Table 15: Belgian-Style Beers (14 entries)
Place | Organization | Entry Name | Style |
---|
1st | Waredaca Brewing Company | Geedie | Belgian-Style Tripel |
2nd | Independent Brewing Company | Serendipity | French & Belgian-Style Saison |
3rd | Denizens Brewing Co. | Third Party Tripel | Belgian-Style Tripel |
HM | Olde Mother Brewing | Bon Voyage | Belgian-Style Blonde Ale |
Table 16: Specialty/Experimental Beers (2 entries)
Place | Organization | Entry Name | Style |
---|
1st | Oliver Brewing Co | Life Of Lager | Specialty Honey Lager or Ale |
2nd | Liquidity Aleworks | Rye Guy | German-Style Rye Ale (Roggenbier) with or without Yeast |
Table 17: Session Beer (6 entries)
Place | Organization | Entry Name | Style |
---|
1st | Thick and Thin Brewery | Glampsite | Session India Pale Ale |
2nd | 7 Locks Brewing | Billy Goat | Session India Pale Ale |
3rd | Key Brewing | Speed Wobbles Session IPA | Session India Pale Ale |
Table 18: Strong Beer (3 entries)
Place | Organization | Entry Name | Style |
---|
2nd | Falling Branch Brewery | Rock Hands | Double Red Ale |
Table 19: Historical Beer (2 entries)
Place | Organization | Entry Name | Style |
---|
1st | Double Groove Brewing Company | Kentucky Common Rebel | Kentucky Common |
2nd | Pickett Brewing Company | Kentucky Slugger | Kentucky Common |
Table 20: Local Ingredient (6 entries)
Place | Organization | Entry Name | Style |
---|
1st | Waredaca Brewing Company | Saison Du Camp | Local Ingredient |
2nd | Mully's Brewery | Maryland Pilsner | Local Ingredient |